18.35 km
Average pace 4:25/km
Difficult to get out of bed with it now being dead of night at 5:00. I also just felt a little more weary than last week. Something tells me I should take a step back this week. But once I got going, well, I was going. So I managed to get the heart rate up to 150 territory after about 5 km and then held it through until the end of the run. The stretch from the park to home I concentrated to keep a heart rate of 150 and that was about the fastest I have done that leg. Overall I was 5 seconds per km slower than the same run last week, but I think I kept my heart rate under control more today. Never really above 153, whereas last week up the hills I'm sure it peaked up over 155 several times.
Leg | Distance | Pace |
Home-Komazawa | 3.8 | 0:05:01 |
1st Uphill | 1 | 0:04:33 |
1st 2100-start | 0.05 | 0:05:20 |
1st downhill | 1 | 0:04:22 |
2nd uphill | 1 | 0:04:08 |
2nd 2000-start | 0.15 | 0:04:13 |
2nd downhill | 1 | 0:04:06 |
3rd uphill | 1 | 0:04:11 |
3rd 2000-start | 0.15 | 0:04:13 |
3rd downhill | 1 | 0:04:06 |
4th uphill | 1 | 0:04:15 |
4th 2000-start | 0.15 | 0:04:13 |
4th downhill | 1 | 0:04:06 |
5th uphill | 1 | 0:04:19 |
5th 2000-start | 0.15 | 0:04:20 |
5th downhill | 1 | 0:04:09 |
5th 1000-1100 | 0.1 | 0:04:30 |
Komazawa-Home | 3.8 | 0:04:19 |
No comments:
Post a Comment