Distance 18.35
Average pace: 4:20/km
Heart rate: 152
Weather: 19 degrees & cloudy (5:30 am)
This run was really a lot like last Wednesday. Except it was just that bit faster. Looking at last week's entry, I slowed down when I met Horst, so maybe that accounts for the overall 4 sec/km difference. Still, today just felt like a breakthrough. I ran hard, but aerobically. Sure, my legs were getting tired later into the run, sure there was some cardiac drift, and maybe there was a bit of lactic accumulation going on, but my heart rate was telling me I was in comfortable territory. And yet had I kept running for another 3 km itwould have been a 91:36 half marathon. Just an aerobic training run! Here is a breakdown:
Lap | Distance | Pace | HeartRate |
Home-Komazawa | 3.8 | 0:04:53 | 135 |
1st Uphill | 1 | 0:04:12 | 147 |
1st 2100-start | 0.05 | 0:04:00 | |
1st downhill | 1 | 0:04:00 | 144 |
2nd uphill | 1 | 0:04:10 | 151 |
2nd 2000-start | 0.15 | 0:04:00 | |
2nd downhill | 1 | 0:04:02 | 151 |
3rd uphill | 1 | 0:04:06 | 156 |
3rd 2000-start | 0.15 | 0:04:00 | |
3rd downhill | 1 | 0:04:06 | 153 |
4th uphill | 1 | 0:04:11 | 155 |
4th 2000-start | 0.15 | 0:04:07 | |
4th downhill | 1 | 0:04:08 | 154 |
5th uphill | 1 | 0:04:16 | 155 |
5th 2000-start | 0.15 | 0:04:13 | |
5th downhill | 1 | 0:04:09 | 153 |
5th 1000-1100 | 0.1 | 0:05:00 | |
Komazawa-Home | 3.8 | 0:04:21 | 151 |
No comments:
Post a Comment